Upper Division Schedule/Results
| Date | Time | Host | Home | Away | Result |
| Sept 5 | 6:00 | NCA | NCA | OP | NCA 2-0 |
| Sept 5 | 7:00 | HHES | HHES | TMS | TMS 2-1 |
| Sept 5 | 7:00 | CN | CN | HS | CN 2-0 |
| Sept 5 | 7:00 | WCA | WCA | WH | WH 2-0 |
| Sept 6 | 6:00 | BL | BL | GCA | GCA 2-0 |
| Sept 7 | 7:00 | TCS | TCS | TKA | TCS 2-1 |
| Sept 12 | 5:00 | OP | OP | GCA | GCA 2-0 |
| Sept 12 | 6:00 | OP | GCA | TMS | GCA 2-1 |
| Sept 12 | 7:00 | OP | OP | TMS | TMS 2-0 |
| Sept 12 | 5:00 | CN | CN | TKA | CN 2-0 |
| Sept 12 | 6:00 | CN | TKA | WCA | WCA 2-0 |
| Sept 12 | 7:00 | CN | CN | WCA | CN 2-0 |
| Sept 13 | 5:00 | BL | BL | NCA | NCA 2-1 |
| Sept 13 | 6:00 | BL | NCA | HHES | NCA 2-1 |
| Sept 13 | 7:00 | BL | BL | HHES | HHES 2-0 |
| Sept 13 | 5:00 | HS | HS | TCS | HS 2-1 |
| Sept 13 | 6:00 | HS | TCS | WH | TCS 2-1 |
| Sept 13 | 7:00 | HS | HS | WH | WH 2-0 |
| Sept 18 | 5:00 | HHES | HHES | OP | HHES 2-0 |
| Sept 18 | 6:00 | HHES | OP | BL | BL 2-0 |
| Sept 18 | 7:00 | HHES | HHES | BL | HHES 2-0 |
| Sept 18 | 5:00 | GCA | GCA | NCA | NCA 2-1 |
| Sept 18 | 6:00 | GCA | NCA | TMS | NCA 2-1 |
| Sept 18 | 7:00 | GCA | GCA | TMS | GCA 2-0 |
| Sept 18 | 5:00 | WH | WH | HS | WH 2-0 |
| Sept 18 | 6:00 | WH | HS | TKA | HS 2-1 |
| Sept 18 | 7:00 | WH | WH | TKA | WH 2-0 |
| Sept 19 | 5:00 | WCA | WCA | CN | CN 2-0 |
| Sept 19 | 6:00 | WCA | CN | TCS | CN 2-0 |
| Sept 19 | 7:00 | WCA | WCA | TCS | TCS 2-0 |
| Sept 25 | 5:00 | TKA | TKA | CN | CN 2-0 |
| Sept 25 | 6:00 | TKA | CN | WH | CN 2-0 |
| Sept 25 | 7:00 | TKA | TKA | WH | TKA 2-1 |
| Sept 26 | 5:00 | TCS | TCS | HS | TCS 2-1 |
| Sept 26 | 6:00 | TCS | HS | WCA | WCA 2-0 |
| Sept 26 | 7:00 | TCS | TCS | WCA | WCA 2-1 |
| Sept 28 | 5:00 | NCA | NCA | BL | NCA 2-0 |
| Sept 28 | 6:00 | NCA | BL | TMS | TMS 2-1 |
| Sept 28 | 7:00 | NCA | NCA | TMS | NCA 2-0 |
| Sept 28 | 5:00 | OP | OP | GCA | GCA 2-0 |
| Sept 28 | 6:00 | OP | GCA | HHES | HHES 2-1 |
| Sept 28 | 7:00 | OP | OP | HHES | HHES 2-0 |
| Oct 2 | 5:00 | TMS | TMS | OP | TMS 2-0 |
| Oct 2 | 6:00 | TMS | OP | BL | BL 2-0 |
| Oct 2 | 7:00 | TMS | TMS | BL | TMS 2-1 |
| Oct 2 | 7:00 | TKA | TKA | TCS | TCS 2-1 |
| Oct 2 | 5:00 | HHES | HHES | NCA | HHES 2-1 |
| Oct 2 | 6:00 | HHES | HHES | GCA | HHES 2-0 |
| Oct 2 | 7:00 | HHES | NCA | GCA | NCA 2-0 |
| Oct 2 | 6:00 | WH | WH | WCA | WH 2-0 |
| Oct 2 | 6:00 | HS | HS | CN | CN 2-0 |
| Oct 3 | 5:00 | WCA | WCA | TKA | WCA 2-0 |
| Oct 3 | 6:00 | WCA | TKA | HS | HS 2-1 |
| Oct 3 | 7:00 | WCA | WCA | HS | WCA 2-0 |
| Oct 4 | 5:00 | GCA | GCA | BL | GCA 2-0 |
| Oct 4 | 6:00 | OP | OP | NCA | NCA 2-0 |
| Oct 5 | 4:00 | CN | CN | TCS | CN 2-0 |
| Oct 5 | 5:00 | CN | TCS | WH | WH 2-0 |
| Oct 5 | 6:00 | CN | CN | WH | CN 2-0 |
| Oct 5 | 6:00 | TMS | TMS | HHES | HHES 2-1 |
| Oct 9 | 4:00 | WH Ct 2 | W5 (BL) | E6 (TKA) | S Q1 |
| Oct 9 | 4:00 | WH Ct 3 | E5 (HS) | W6 (OP) | S Q2 |
| Oct 9 | 5:00 | WH Ct 1 | E4 (WCA) | S Q1 Winner | S S1 |
| Oct 9 | 5:00 | WH Ct 2 | W2 (HHES) | E3 (TCS) | G Q1 |
| Oct 9 | 5:00 | WH Ct 3 | E2 (WH) | W3 (GCA) | G Q2 |
| Oct 9 | 6:00 | WH Ct 1 | W4 (TMS) | S Q2 Winner | S S2 |
| Oct 9 | 6:00 | WH Ct 2 | E1 (CN) | G Q1 Winner | G S1 |
| Oct 9 | 6:00 | WH Ct 3 | W1 (NCA) | G Q2 Winner | G S2 |
| Oct 9 | 7:00 | WH Ct 2 | G S1 Winner | G S2 Winner | Gold Final |
| Oct 9 | 7:00 | WH Ct 3 | S S1 Winner | S S2 Winner | Silver Final |
Lower Division Schedule/Results
| Date | Time | Host | Home | Away | Results |
| Sept 5 | 6:00 | CN | CN | NCA | CN 2-0 |
| Sept 5 | 6:00 | HHES | HHES | TMS | HHES 2-1 |
| Sept 5 | 6:00 | CA | CA | TSA | CA 2-1 |
| Sept 5 | 6:00 | WCA | WCA | WH | WH 2-0 |
| Sept 7 | 6:00 | TCS | TCS | AS | TCS 2-0 |
| Sept 7 | 6:00 | LEE | LEE | TKA | TKA 2-0 |
| Sept 11 | 5:00 | TSA | TSA | CA | TSA 2-0 |
| Sept 11 | 6:00 | TSA | CA | WCA | CA 2-0 |
| Sept 11 | 7:00 | TSA | TSA | WCA | TSA 2-0 |
| Sept 11 | 5:00 | TKA | TKA | AS | TKA 2-0 |
| Sept 11 | 6:00 | TKA | LEE | AS | LEE 2-0 |
| Sept 11 | 7:00 | TKA | TKA | LEE | TKA 2-0 |
| Sept 12 | 5:00 | HHES | HHES | CN | CN 2-0 |
| Sept 12 | 6:00 | HHES | CN | NCA | CN 2-0 |
| Sept 12 | 7:00 | HHES | HHES | NCA | NCA 2-1 |
| Sept 14 | 5:00 | TMS | TMS | TCS | TCS 2-0 |
| Sept 14 | 6:00 | TMS | WH | TCS | TCS 2-0 |
| Sept 14 | 7:00 | TMS | TMS | WH | WH 2-1 |
| Sept 18 | 5:00 | WH | WH | TSA | TSA 2-0 |
| Sept 18 | 6:00 | WH | TSA | CA | TSA 2-0 |
| Sept 18 | 7:00 | WH | WH | CA | WH 2-0 |
| Sept 19 | 5:00 | TMS | TMS | HHES | HHES 2-0 |
| Sept 19 | 6:00 | TMS | HHES | CN | CN 2-1 |
| Sept 19 | 7:00 | TMS | TMS | CN | CN 2-0 |
| Sept 20 | 5:00 | TCS | TCS | AS | TCS 2-0 |
| Sept 20 | 6:00 | TCS | LEE | AS | LEE 2-0 |
| Sept 20 | 7:00 | TCS | TCS | LEE | LEE 2-0 |
| Sept 21 | 5:00 | NCA | NCA | WCA | NCA 2-0 |
| Sept 21 | 6:00 | NCA | WCA | TKA | TKA 2-0 |
| Sept 21 | 7:00 | NCA | NCA | TKA | NCA 2-0 |
| Sept 25 | 5:00 | CN | CN | NCA | CN 2-0 |
| Sept 25 | 6:00 | CN | NCA | TMS | NCA 2-0 |
| Sept 25 | 7:00 | CN | CN | TMS | CN 2-0 |
| Sept 25 | 5:00 | AS | AS | TCS | TCS 2-0 |
| Sept 25 | 6:00 | AS | TKA | TCS | TCS 2-1 |
| Sept 25 | 7:00 | AS | AS | TKA | TKA 2-0 |
| Sept 26 | 5:00 | CA | CA | WCA | WCA 2-0 |
| Sept 26 | 6:00 | CA | WCA | WH | WH 2-0 |
| Sept 26 | 7:00 | CA | CA | WH | WH 2-0 |
| Sept 26 | 5:00 | LEE | LEE | HHES | HHES 2-1 |
| Sept 26 | 6:00 | LEE | TSA | HHES | HHES 2-0 |
| Sept 26 | 7:00 | LEE | LEE | TSA | TSA 2-1 |
| Oct 2 | 5:00 | WCA | WCA | TSA | TSA 2-0 |
| Oct 2 | 6:00 | WCA | TSA | WH | TSA 2-0 |
| Oct 2 | 7:00 | WCA | WCA | WH | WH 2-0 |
| Oct 2 | 5:00 | AS | CN | CA | CN 2-0 |
| Oct 2 | 6:00 | AS | AS | CA | CA 2-0 |
| Oct 2 | 7:00 | AS | AS | CN | CN 2-0 |
| Oct 3 | 5:00 | NCA | NCA | HHES | NCA 2-1 |
| Oct 3 | 6:00 | NCA | HHES | TMS | HHES 2-0 |
| Oct 3 | 7:00 | NCA | NCA | TMS | NCA 2-0 |
| Oct 3 | 5:00 | TKA | TKA | LEE | TKA 2-0 |
| Oct 3 | 6:00 | TKA | LEE | TCS | TCS 2-0 |
| Oct 3 | 7:00 | TKA | TKA | TCS | TCS 2-0 |
| Oct 10 | 4:00 | WH Ct 2 | W #4 (TMS) | E #4 (AS) | S Q1 |
| Oct 10 | 4:00 | WH Ct 3 | W #3 (HHES) | C #4 (WCA) | S Q2 |
| Oct 10 | 5:00 | WH Ct 1 | C #3 (CA) | S Q1 Winner | S S1 |
| Oct 10 | 5:00 | WH Ct 2 | W #2 (NCA) | E #2 (TKA) | G Q1 |
| Oct 10 | 5:00 | WH Ct 3 | W #1 (CN) | C #2 (WH) | G Q2 |
| Oct 10 | 6:00 | WH Ct 1 | E #3 (LEE) | S Q2 Winner | S S2 |
| Oct 10 | 6:00 | WH Ct 2 | C #1 (TSA) | G Q1 Winner | G S1 |
| Oct 10 | 6:00 | WH Ct 3 | E #1 (TCS) | G Q2 Winner | G S2 |
| Oct 10 | 7:00 | WH Ct 2 | G S1 Winner | G S2 Winner | Gold Final |
| Oct 10 | 7:00 | WH Ct 3 | S S1 Winner | S S2 Winner | Silver Final |
