Upper Division-East
| School | Win | Loss |
| Cardinal Newman (CN) | 10 | 0 |
| Wilson Hall (WH) | 6 | 4 |
| Trinity Collegiate (TCS) | 5 | 5 |
| Westside Christian (WCA) | 5 | 5 |
| Hammond School (HS) | 3 | 7 |
| The Kings Academy (TKA) | 1 | 9 |
Upper Division-West
| School | Win | Loss |
| Northside Christian (NCA) | 9 | 1 |
| Heathwood Hall (HHES) | 8 | 2 |
| Gray Collegiate (GCA) | 6 | 4 |
| Timmerman (TMS) | 5 | 5 |
| Ben Lippen (BL) | 2 | 8 |
| Orangeburg Prep (OPS) | 0 | 10 |
Lower Division
| Lower Division West | Win | Loss |
| Cardinal Newman (CN) | 9 | 0 |
| Northside Christian (NCA) | 6 | 3 |
| Heathwood Hall (HHES) | 5 | 4 |
| Timmerman (TMS) | 0 | 9 |
| Lower Division Central | ||
| Thomas Sumter (TSA) | 7 | 2 |
| Wilson Hall (WH) | 6 | 3 |
| Calhoun Academy (CA) | 3 | 6 |
| Westside Christian (WCA) | 1 | 8 |
| Lower Division East | ||
| Trinity Collegiate (TCS) | 8 | 1 |
| The Kings Academy (TKA) | 6 | 3 |
| Lee Academy (LEE) | 3 | 6 |
| All Saints (AS) | 0 | 9 |
