Lower Division-West
| School | Win | Loss |
| Cardinal Newman (CN) | 11 | 0 |
| Magnum Academy (MA) | 9 | 2 |
| Northside Christian (NCA) | 7 | 5 |
| Hammond School (HS) | 2 | 11 |
| Heathwood Hall (HHES) | 1 | 8 |
Lower Division-Central
| School | Win | Loss |
| Thomas Sumter (TSA) | 8 | 2 |
| Calhoun Academy (CA) | 7 | 4 |
| Wilson Hall (WH) | 6 | 3 |
| Clarendon Hall (CH) | 4 | 6 |
| Lee Academy (LEE) | 3 | 8 |
| Westside Christian (WCA) | 1 | 9 |
Lower Division-East
| School | Win | Loss |
| Thomas Hart (THA) | 8 | 1 |
| Trinity Collegiate (TCS) | 8 | 2 |
| Virtus Academy (VA) | 6 | 5 |
| The Kings Academy (TKA) | 2 | 7 |
| All Saints (AS) | 2 | 8 |
Upper Division Schedule/Results
| Date | Time | Host | Home | Away | Result |
| Aug 27 | 5:00 | CN | CN | HHES | CN 2-0 |
| Aug 27 | 6:00 | CN | HS | HHES | HHES 2-1 |
| Aug 27 | 7:00 | CN | CN | HS | CN 2-0 |
| Aug 27 | 5:00 | TCS | TCS | TKA | TCS 2-0 |
| Aug 27 | 6:00 | TCS | TKA | VA | VA 2-0 |
| Aug 27 | 7:00 | TCS | TCS | VA | TCS 2-1 |
| Aug 28 | 5:00 | CA | CA | CH | CA 2-0 |
| Aug 28 | 6:00 | CA | MA | CH | MA 2-0 |
| Aug 28 | 7:00 | CA | CA | MA | MA 2-0 |
| Aug 29 | 5:00 | AS | AS | NCA | NCA 2-0 |
| Aug 29 | 6:00 | AS | NCA | THA | THA 2-0 |
| Aug 29 | 7:00 | AS | AS | THA | THA 2-0 |
| Aug 29 | 7:00 | HS | HS | MA | MA 2-0 |
| Sept 3 | 5:00 | LEE | LEE | CA | CA 2-0 |
| Sept 3 | 6:00 | LEE | CA | WCA | CA 2-0 |
| Sept 3 | 7:00 | LEE | LEE | WCA | LEE 2-1 |
| Sept 3 | 5:00 | MA | MA | HHES | MA 2-0 |
| Sept 3 | 6:00 | MA | NCA | HHES | NCA 2-0 |
| Sept 3 | 7:00 | MA | MA | NCA | MA 2-0 |
| Sept 3 | 5:00 | AS | AS | HS | AS 2-1 |
| Sept 3 | 6:00 | AS | TKA | HS | TKA 2-0 |
| Sept 3 | 7:00 | AS | AS | TKA | AS 2-1 |
| Sept 4 | 3:30 | TSA | TSA | LEE | TSA 2-0 |
| Sept 5 | 5:00 | NCA | NCA | LEE | NCA 2-0 |
| Sept 5 | 6:00 | NCA | TSA | LEE | TSA 2-0 |
| Sept 5 | 7:00 | NCA | NCA | TSA | NCA 2-1 |
| Sept 5 | 4:30 | VA | VA | THA | THA 2-1 |
| Sept 9 | 5:00 | NCA | NCA | CN | CN 2-0 |
| Sept 9 | 6:00 | NCA | HS | CN | CN 2-0 |
| Sept 9 | 7:00 | NCA | NCA | HS | NCA 2-0 |
| Sept 9 | 6:00 | TKA | TKA | VA | VA 2-0 |
| Sept 10 | 5:00 | WCA | WCA | CA | CA 2-0 |
| Sept 10 | 6:00 | WCA | TSA | CA | CA 2-0 |
| Sept 10 | 7:00 | WCA | WCA | TSA | TSA 2-0 |
| Sept 10 | 5:00 | LEE | LEE | CH | CH 2-0 |
| Sept 10 | 6:00 | LEE | WH | CH | WH 2-1 |
| Sept 10 | 7:00 | LEE | LEE | WH | WH 2-0 |
| Sept 11 | 5:00 | TCS | TCS | CN | CN 2-0 |
| Sept 11 | 6:00 | TCS | VA | CN | CN 2-0 |
| Sept 11 | 7:00 | TCS | TCS | VA | TCS 2-1 |
| Sept 12 | 4:00 | THA | THA | AS | THA 2-1 |
| Sept 12 | 5:00 | THA | TCS | AS | TCS 2-0 |
| Sept 12 | 6:00 | THA | THA | TCS | TCS 2-1 |
| Sept 16 | 5:00 | WH | WH | CA | CA 2-1 |
| Sept 16 | 6:00 | WH | CA | TSA | TSA 2-0 |
| Sept 16 | 7:00 | WH | WH | TSA | TSA 2-0 |
| Sept 16 | 5:00 | HHES | HHES | CN | CN 2-0 |
| Sept 16 | 6:00 | HHES | MA | CN | CN 2-0 |
| Sept 16 | 7:00 | HHES | HHES | MA | MA 2-0 |
| Sept 17 | 4:00 | THA | THA | TKA | THA 2-0 |
| Sept 17 | 5:00 | THA | TCS | TKA | TCS 2-0 |
| Sept 17 | 6:00 | THA | THA | TCS | THA 2-1 |
| Sept 17 | 5:00 | TSA | TSA | WCA | TSA 2-0 |
| Sept 17 | 6:00 | TSA | WCA | CH | CH 2-0 |
| Sept 17 | 7:00 | TSA | TSA | CH | TSA 2-0 |
| Sept 17 | 5:00 | VA | VA | AS | VA 2-0 |
| Sept 17 | 6:00 | VA | HS | AS | HS 2-0 |
| Sept 17 | 7:00 | VA | VA | HS | VA 2-0 |
| Sept 18 | 5:00 | CA | CA | LEE | CA 2-0 |
| Sept 18 | 6:00 | CA | LEE | WH | WH 2-0 |
| Sept 18 | 7:00 | CA | CA | WH | WH 2-0 |
| Sept 23 | 5:00 | WCA | WCA | LEE | LEE 2-0 |
| Sept 23 | 6:00 | WCA | CH | LEE | LEE 2-1 |
| Sept 23 | 7:00 | WCA | WCA | CH | |
| Sept 23 | 5:00 | HS | HS | NCA | NCA 2-0 |
| Sept 23 | 6:00 | HS | HHES | NCA | NCA 2-0 |
| Sept 23 | 7:00 | HS | HS | HHES | HS 2-0 |
| Sept 24 | 5:00 | CH | CH | TSA | TSA 2-0 |
| Sept 24 | 6:00 | CH | TSA | WH | PPD |
| Sept 24 | 7:00 | CH | CH | WH | CH 2-0 |
| Sept 25 | 5:00 | AS | AS | TCS | TCS 2-0 |
| Sept 25 | 6:00 | AS | TCS | VA | TCS 2-1 |
| Sept 25 | 7:00 | AS | AS | VA | VA 2-0 |
| Sept 26 | 5:00 | TKA | TKA | CN | PPD |
| Sept 26 | 6:00 | TKA | THA | CN | PPD |
| Sept 26 | 7:00 | TKA | TKA | THA | THA 2-0 |
| Sept 30 | 6:00 | WH | WH | WCA | WH 2-0 |
| Sept 30 | 6:00 | CH | CH | CA | CH 2-0 |
| Sept 30 | 5:00 | CN | CN | NCA | CN 2-0 |
| Sept 30 | 6:00 | CN | MA | NCA | MA 2-0 |
| Sept 30 | 7:00 | CN | CN | MA | CN 2-0 |
| Oct 1 | 6:00 | TKA | TKA | AS | TKA 2-0 |
| Oct 1 | 6:00 | WCA | WCA | WH | WH 2-0 |
| Oct 3 | 6:00 | MA | MA | HS | MA 2-0 |
| Oct 3 | 6:00 | WCA | WCA | HHES | WCA 2-0 |
| Oct 8 | 4:00 | WH Ct 1 | E3 (VA-B) | W4 (HHES) | S Q1 |
| Oct 8 | 4:00 | WH Ct 2 | C4 (CH) | E4 (TKA) | S Q2 |
| Oct 8 | 5:00 | WH Ct 1 | C3 (WH) | S Q1 Winner | S S1 |
| Oct 8 | 5:00 | WH Ct 2 | W3 (HS) | S Q2 Winner | S S2 |
| Oct 8 | 5:00 | WH Ct 3 | E2 (TCS) | C2 (CA) | G Q1 |
| Oct 8 | 6:00 | WH Ct 1 | S S1 Winner | S S2 Winner | Silver Final |
| Oct 8 | 6:00 | WH Ct 2 | C1 (TSA) | W2 (NCA) | G Q2 |
| Oct 8 | 6:00 | WH Ct 3 | E5 (AS) | C6 (WCA) | B S1 |
| Oct 8 | 7:00 | WH Ct 1 | G Q1 Winner | W1 (CN) | G S1 |
| Oct 8 | 7:00 | WH Ct 2 | G Q2 Winner | E1 (THA) | G S2 |
| Oct 8 | 7:00 | WH Ct 3 | C5 (LEE) | E6 (VA-W) | B S2 |
| Oct 8 | 8:00 | WH Ct 1 | G S1 Winner | G S2 Winner | Gold Final |
| Oct 8 | 8:00 | WH Ct 3 | B S1 Winner | B S2 Winner | Bronze Final |
