Upper Division-West
| School | Win | Loss |
| Cardinal Newman (CN) | 14 | 0 |
| Gray Collegiate (GCA) | 12 | 2 |
| Northside Christian (NCA) | 8 | 4 |
| Ben Lippen (BL) | 6 | 8 |
| Heathwood Hall-Blue (HHES-B) | 5 | 8 |
| Heathwood Hall-Green (HHES-G) | 4 | 10 |
| Timmerman (TMS) | 3 | 8 |
| Hammond School (HS) | 0 | 12 |
Upper Division-East
| School | Win | Loss |
| Trinity Collegiate (TCS) | 8 | 0 |
| Calhoun Academy (CA) | 9 | 1 |
| Laurence Manning (LMA) | 5 | 2 |
| The Kings Academy (TKA) | 7 | 5 |
| Wilson Hall (WH) | 4 | 8 |
| Williamsburg Academy (WA) | 1 | 9 |
| Westside Christian (WCA) | 1 | 11 |
Upper Division Schedule/Results
| Date | Time | Host | Home | Away | Result |
| Aug 26 | 5:00 | WA | WA | WCA | WA 2-0 |
| Aug 26 | 6:00 | WA | WCA | CA | CA 2-0 |
| Aug 26 | 7:00 | WA | WA | CA | CA 2-0 |
| Aug 26 | 5:00 | NCA | NCA | TMS | NCA 2-0 |
| Aug 26 | 6:00 | NCA | HS | TMS | TMS 2-0 |
| Aug 26 | 7:00 | NCA | NCA | HS | NCA 2-0 |
| Aug 26 | 5:00 | CN | CN | BL | CN 2-0 |
| Aug 26 | 6:00 | CN | BL | GCA | GCA 2-0 |
| Aug 26 | 7:00 | CN | CN | GCA | CN 2-0 |
| Aug 27 | 5:00 | CA | CA | TKA | CA 2-0 |
| Aug 27 | 6:00 | CA | TKA | WH | TKA 2-0 |
| Aug 27 | 7:00 | CA | CA | WH | CA 2-0 |
| Aug 27 | 5:00 | HHES-B | HHES-B | GCA | GCA 2-0 |
| Aug 27 | 6:00 | HHES-B | NCA | GCA | GCA 2-0 |
| Aug 27 | 7:00 | HHES-B | HHES-B | NCA | NCA 2-0 |
| Aug 29 | 6:00 | HS | HS | CN | CN 2-0 |
| Aug 29 | 6:00 | HHES-B | HHES-B | HHES-G | HHES-B 2-1 |
| Sept 3 | 5:00 | WCA | WCA | CA | CA 2-0 |
| Sept 3 | 6:00 | WCA | CA | WH | CA 2-0 |
| Sept 3 | 7:00 | WCA | WCA | WH | WH 2-0 |
| Sept 3 | 5:00 | TMS | TMS | HHES-B | TMS 2-0 |
| Sept 3 | 6:00 | TMS | HHES-B | CN | CN 2-0 |
| Sept 3 | 7:00 | TMS | TMS | CN | CN 2-0 |
| Sept 4 | 6:00 | BL | BL | NCA | NCA 2-0 |
| Sept 4 | 5:00 | HS | HS | HHES-G | HHES-G 2-0 |
| Sept 4 | 6:00 | HS | HHES-G | GCA | GCA 2-0 |
| Sept 4 | 7:00 | HS | HS | GCA | GCA 2-0 |
| Sept 5 | 6:00 | GCA | GCA | TMS | GCA 2-0 |
| Sept 9 | 5:00 | WA | WA | TKA | TKA 2-0 |
| Sept 9 | 6:00 | WA | TCS | TKA | TCS 2-0 |
| Sept 9 | 7:00 | WA | WA | TCS | TCS 2-0 |
| Sept 9 | 5:00 | GCA | GCA | NCA | GCA 2-1 |
| Sept 9 | 6:00 | GCA | NCA | HHES-B | NCA 2-0 |
| Sept 9 | 7:00 | GCA | GCA | HHES-B | GCA 2-0 |
| Sept 9 | 6:00 | CN | CN | HS | CN 2-0 |
| Sept 10 | 5:00 | LMA | LMA | CA | CA 2-0 |
| Sept 10 | 6:00 | LMA | TKA | CA | CA 2-0 |
| Sept 10 | 7:00 | LMA | LMA | TKA | TKA 2-0 |
| Sept 10 | 5:00 | TCS | TCS | WCA | TCS 2-0 |
| Sept 10 | 6:00 | TCS | WCA | WH | WH 2-0 |
| Sept 10 | 7:00 | TCS | TCS | WH | TCS 2-0 |
| Sept 12 | 6:00 | WCA | WCA | LMA | LMA 2-1 |
| Sept 12 | 5:00 | HHES-G | HHES-G | TMS | HHES-G 2-0 |
| Sept 12 | 6:00 | HHES-G | BL | TMS | BL 2-1 |
| Sept 12 | 7:00 | HHES-G | HHES-G | BL | BL 2-0 |
| Sept 16 | 5:00 | WH | WH | LMA | LMA 2-0 |
| Sept 16 | 7:00 | WH | WH | TCS | TCS 2-0 |
| Sept 16 | 7:00 | WCA | WCA | WA | WCA 2-0 |
| Sept 16 | 6:00 | TMS | TMS | GCA | GCA 2-0 |
| Sept 16 | 5:00 | NCA | NCA | CN | CN 2-0 |
| Sept 16 | 6:00 | NCA | HHES-G | CN | CN 2-0 |
| Sept 16 | 7:00 | NCA | NCA | HHES-G | NCA 2-0 |
| Sept 17 | 5:00 | BL | BL | HS | BL 2-1 |
| Sept 17 | 6:00 | BL | HS | HHES-B | HHES-B 2-0 |
| Sept 17 | 7:00 | BL | BL | HHES-B | BL 2-1 |
| Sept 18 | 6:00 | LMA | LMA | WH | LMA 2-0 |
| Sept 18 | 5:00 | CN | CN | TMS | CN 2-0 |
| Sept 18 | 6:00 | CN | HHES-B | TMS | HHES-B 2-0 |
| Sept 18 | 7:00 | CN | CN | HHES-B | CN 2-0 |
| Sept 19 | 5:00 | TKA | TKA | WCA | TKA FFT |
| Sept 19 | 6:00 | TKA | TCS | WCA | TCS FFT |
| Sept 19 | 7:00 | TKA | TKA | TCS | TCS 2-0 |
| Sept 19 | 5:00 | TMS | TMS | HHES-G | TMS 2-0 |
| Sept 19 | 6:00 | TMS | BL | HHES-G | HHES-G 2-1 |
| Sept 19 | 7:00 | TMS | TMS | BL | BL 2-0 |
| Sept 23 | 5;00 | TKA | TKA | LMA | LMA 2-0 |
| Sept 23 | 6:00 | TKA | WCA | LMA | LMA 2-0 |
| Sept 23 | 7:00 | TKA | TKA | WCA | TKA 2-0 |
| Sept 23 | 6:00 | NCA | NCA | BL | NCA 2-0 |
| Sept 23 | 5:00 | GCA | GCA | HS | GCA 2-0 |
| Sept 23 | 6:00 | GCA | HHES-G | HS | HHES-G 2-0 |
| Sept 23 | 7:00 | GCA | GCA | HHES-G | GCA 2-0 |
| Sept 24 | 5:00 | TCS | TCS | CA | TCS 2-0 |
| Sept 24 | 6:00 | TCS | CA | WA | CA 2-0 |
| Sept 24 | 7:00 | TCS | TCS | WA | TCS 2-0 |
| Sept 24 | 5:00 | BL | BL | CN | CN 2-0 |
| Sept 24 | 6:00 | BL | GCA | CN | CN 2-0 |
| Sept 24 | 7:00 | BL | BL | GCA | GCA 2-0 |
| Sept 25 | 6:00 | HHES-G | HHES-G | HHES-B | HHES-B 2-0 |
| Sept 25 | 6:00 | WA | WA | WH | WH 2-1 |
| Sept 26 | 5:00 | CA | CA | LMA | PPD |
| Sept 26 | 6:00 | CA | TCS | LMA | PPD |
| Sept 26 | 7:00 | CA | CA | TCS | PPD |
| Sept 26 | 5:00 | HS | HS | NCA | PPD |
| Sept 26 | 6:00 | HS | TMS | NCA | PPD |
| Sept 26 | 7:00 | HS | HS | TMS | PPD |
| Sept 30 | 5:00 | WH | WH | TCS | TCS 2-1 |
| Sept 30 | 5:00 | WH | WA | TKA | TKA 2-0 |
| Sept 30 | 6:00 | WH | WH | TKA | TKA 2-1 |
| Sept 30 | 7:00 | WH | WH | WA | WH 2-1 |
| Oct 1 | 5:00 | HHES-G | HHES-G | CN | CN 2-0 |
| Oct 1 | 6:00 | HHES-G | CN | NCA | CN 2-0 |
| Oct 1 | 7:00 | HHES-G | HHES-G | NCA | NCA 2-0 |
| Oct 3 | 5:00 | HS | HS | BL | BL 2-1 |
| Oct 3 | 6:00 | HS | HHES-B | BL | HHES-B 2-1 |
| Oct 3 | 7:00 | HS | HS | HHES-B | HHES-B 2-0 |
| Oct 7 | 4:00 | WH Ct 1 | E4 (TKA) | W5 (HHES-B) | S S1 |
| Oct 7 | 4:00 | WH Ct 2 | W4 (BL) | E5 (WH) | S S2 |
| Oct 7 | 4:00 | WH Ct 3 | E7 (WCA) | W8 (HS) | B Q1 |
| Oct 7 | 5:00 | WH Ct 1 | E6 (WA) | W7 (TMS) | B S1 |
| Oct 7 | 5:00 | WH Ct 2 | S S1 Winner | S S2 Winner | Silver Final |
| Oct 7 | 5:00 | WH Ct 3 | W6 (HHES-G) | B Q1 Winner | B S2 |
| Oct 7 | 6:00 | WH Ct 1 | W2 (GCA) | E3 (LMA) | G Q1 |
| Oct 7 | 6:00 | WH Ct 2 | E2 (CA) | W3 (NCA) | G Q2 |
| Oct 7 | 6:00 | WH Ct 3 | B S1 Winner | B S2 Winner | Bronze Final |
| Oct 7 | 7:00 | WH Ct 1 | G Q1 Winner | E1 (TCS) | G S1 |
| Oct 7 | 7:00 | WH Ct 2 | G Q2 Winner | W1 (CN) | G S2 |
| Oct 7 | 8:00 | WH Ct 1 | G S1 Winner | G S2 Winner | Gold Final |
