Upper Division-West
| School | Win | Loss |
| Northside Christian (NCA) | 9 | 0 |
| Gray Collegiate (GCA) | 7 | 2 |
| Hammond (HS) | 5 | 4 |
| East Point Academy (EPA) | 4 | 5 |
| Timmerman (TMS) | 3 | 7 |
| ALA-Blythewood (ALA-B) | 0 | 10 |
Upper Division-East
| School | Win | Loss |
| The Kings Academy (TKA) | 8 | 2 |
| Thomas Hart (THA) | 8 | 2 |
| Wilson Hall-Navy (WH-N) | 6 | 4 |
| Westside Christian (WCA) | 5 | 5 |
| Cardinal Newman (CN) | 2 | 8 |
| Wilson Hall-Columbia (WH-C) | 1 | 9 |
Upper Division Schedule/Results
| Date | Time | Host | Home | Away | Result |
| Sept 1 | 6:00 | WCA | WCA | WH-C | WCA 2-1 |
| Sept 1 | 6:00 | GCA | GCA | EPA | GCA 2-0 |
| Sept 1 | 6:00 | TKA | TKA | WH-N | TKA 2-1 |
| Sept 2 | 6:00 | TMS | TMS | ALA-B | TMS 2-0 |
| Sept 3 | 6:00 | THA | THA | CN | THA 2-1 |
| Sept 3 | 6:00 | HS | HS | NCA | NCA 2-0 |
| Sept 8 | 5:00 | TKA | TKA | CN | TKA 2-0 |
| Sept 8 | 6:00 | TKA | CN | WH-C | WH-C 2-1 |
| Sept 8 | 7:00 | TKA | TKA | WH-C | TKA 2-1 |
| Sept 8 | 5:00 | TMS | TMS | GCA | GCA 2-0 |
| Sept 8 | 6:00 | TMS | NCA | GCA | NCA 2-0 |
| Sept 8 | 7:00 | TMS | TMS | NCA | NCA 2-0 |
| Sept 8 | 5:00 | THA | THA | WCA | THA 2-1 |
| Sept 8 | 6:00 | THA | WCA | WH-N | WCA 2-1 |
| Sept 8 | 7:00 | THA | THA | WH-N | WH-N 2-1 |
| Sept 9 | 5:00 | ALA-B | ALA-B | EPA | EPA 2-0 |
| Sept 9 | 6:00 | ALA-B | HS | EPA | EPA 2-1 |
| Sept 9 | 7:00 | ALA-B | ALA-B | HS | HS 2-0 |
| Sept 14 | 5:00 | CN | CN | WCA | CN 2-0 |
| Sept 14 | 6:00 | CN | WCA | TKA | TKA 2-1 |
| Sept 14 | 7:00 | CN | CN | TKA | TKA 2-0 |
| Sept 14 | 5:00 | WH-N | WH-N | THA | THA 2-1 |
| Sept 14 | 6:00 | WH-N | WH-C | THA | THA 2-1 |
| Sept 14 | 7:00 | WH-N | WH-N | WH-C | WH-N 2-0 |
| Sept 16 | 5:00 | HS | HS | EPA | HS 2-0 |
| Sept 16 | 6:00 | HS | TMS | EPA | EPA 2-0 |
| Sept 16 | 7:00 | HS | HS | TMS | HW 2-0 |
| Sept 16 | 5:00 | ALA-B | ALA-B | GCA | GCA 2-0 |
| Sept 16 | 6:00 | ALA-B | GCA | NCA | NCA 2-0 |
| Sept 16 | 7:00 | ALA-B | ALA-B | NCA | NCA 2-0 |
| Sept 21 | 5:00 | WH-C | WH-C | CN | CN 2-1 |
| Sept 21 | 6:00 | WH-C | WH-N | CN | WH-N 2-1 |
| Sept 21 | 7:00 | WH-C | WH-C | WH-N | WH-N 2-0 |
| Sept 22 | 5:00 | WCA | WCA | TKA | TKA 2-0 |
| Sept 22 | 6:00 | WCA | THA | TKA | THA 2-0 |
| Sept 22 | 7:00 | WCA | WCA | THA | THA 2-0 |
| Sept 22 | 5:00 | NCA | NCA | EPA | NCA 2-0 |
| Sept 22 | 6:00 | NCA | ALA-B | EPA | EPA 2-0 |
| Sept 22 | 7:00 | NCA | NCA | ALA-B | NCA 2-0 |
| Sept 23 | 5:00 | TMS | TMS | HS | HS 2-0 |
| Sept 23 | 6:00 | TMS | GCA | HS | GCA 2-0 |
| Sept 23 | 7:00 | TMS | TMS | GCA | GCA 2-0 |
| Sept 28 | 5:00 | THA | THA | TKA | TKA 2-1 |
| Sept 28 | 6:00 | THA | WH-C | TKA | TKA 2-0 |
| Sept 28 | 7:00 | THA | THA | WH-C | THA 2-0 |
| Sept 28 | 5:00 | EPA | EPA | TMS | TMS 2-0 |
| Sept 28 | 6:00 | EPA | TMS | NCA | NCA 2-0 |
| Sept 28 | 7:00 | EPA | EPA | NCA | NCA 2-0 |
| Sept 29 | 5:00 | GCA | GCA | ALA-B | GCA 2-0 |
| Sept 29 | 6:00 | GCA | ALA-B | HS | HS 2-0 |
| Sept 29 | 7:00 | GCA | GCA | HS | GCA 2-1 |
| Sept 30 | 6:00 | CN | CN | THA | THA 2-1 |
| Oct 1 | 5:00 | WCA | WCA | CN | WCA 2-0 |
| Oct 1 | 6:00 | WCA | WH-N | CN | WH-N 2-0 |
| Oct 1 | 7:00 | WCA | WCA | WH-N | WCA 2-0 |
| Oct 5 | 6:00 | WH-N | WH-N | TKA | WH-N 2-1 |
| Oct 5 | 7:00 | WH-C | WH-C | WCA | WCA 2-0 |
| Oct 6 | 6:00 | ALA-B | ALA-B | TMS | TMS 2-0 |
| Oct 7 | 6:00 | EPA | EPA | GCA | |
| Oct 8 | 6:00 | NCA | NCA | HS | |
| Oct 10 | 9:00a | WH | Upper Division | Tournament |
